For screen reader problems with this website, please call931-853-61409 3 1 8 5 3 6 1 4 0Standard carrier rates apply to texts.
Product Dimensions 36.26"h x 30"w x 28.63"d
GE Profile Energy Star 30" Smart Slide-In Induction and Convection Range with No Preheat Air Fry and EasyWash Oven TrayRead More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
$1,799.00
Save $500.01
Induction Cooktop
Finger Resistant Stainless
The removeable tray is the bottom of the oven. You can remove it and wash in the sink or place it in your dishwasher.
General Specs | |
| Color | Stainless Steel |
| Door Color | Black |
| Handle Color | Stainless Steel |
| Outdoor Approved | No |
| Series | Profile |
| Door Panel Type | Glass |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Air Fry | Yes |
| Downdraft Ventilation | No |
| Cooktop Features | Automatic Shutoff, Pan Presence Sensor, Dual Element, Indicator Light – Hot Surface, Indicator Light – Hot Element On, Digital Display |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Induction Cooking | Yes |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Number of Elements/Burners | 4 |
| Convection Cooking | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 30 |
| Cut Out Height | 36 |
| Voltage | 208/240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.63 |
| Height (in.) | 36.26 |
| Width (in.) | 30 |
| Oven Features | Wi-Fi Capable, Sabbath Mode, Broiler in Oven, Delay Bake/Start, App Capable, Time Bake, Pizza Cooking Mode, No Pre-Heat Mode, Oven Light, Keep Warm, Hidden Bake Element |
| Oven Cleaning Method | Steam Clean |
4.6 out of 5
130 Reviews
130 Reviews