For screen reader problems with this website, please call931-853-61409 3 1 8 5 3 6 1 4 0Standard carrier rates apply to texts.
Product Dimensions 37.25"h x 29.88"w x 28.25"d
GE® 30" White Slide in Electric Range with 5.3 Cu. Ft. total capacity, dual element bake, and self clean ovenRead More
$1,509.00
Save $150.01
Enough room to cook an entire meal at once
Upper and lower elements produce even heat and great results
Attractive look allows for installation flexibility in any kitchen
Two powerful elements boil water 25% faster than standard GE elements and adjust to fit cookware
Cleans the oven cavity without the need for scrubbing
Store cookware or kitchen accessories
A professional look and a robust feel make these knobs a joy to use
Crisp light makes it easy to monitor the display from across the kitchen
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 5.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display, Broiler in Oven, Delay Bake/Start, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 37.25 |
| Depth (in.) | 28.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.25 |
| Product Weight (lbs.) | 157 |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | No |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Oven Door Window Type: | Big View; Clear View; Glass |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 48.25 |
| Shipping Weight: | 178 |
| Interior Dimensions: | 24.13" x 19.25" x 19.5" (W x H x D) |
| Weight: | 157 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock; Time |
| Element Type: | Radiant |
| Safety Features: | Heating Indicator Light |
| Number of Oven(s): | 1 |
| Broiling: | 3410 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
| Cleaning Method: | Self Cleaning |
Specifications | |
| Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
| Drawer Type: | Storage |